Live Documentation
Complete Data Dictionary
Every field, every type, every example. Explore the full schema of Zephira's company intelligence API — sourced directly from 400+ government registries across 200+ countries.
80+
Data Fields
5
Data Categories
300M+
Companies Covered
200+
Countries
🏛
Company Registry Data
17 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| Global Database ID | Unique identifier for each company | Alphanumeric | GDB12345678 |
| Company Legal Name | Official registered name of the business | Text | Acme Corporation Ltd |
| Trading Name | Name under which the company operates if different from legal name | Text | Acme Tech |
| Registration Number | Official company registration number | Alphanumeric | 8765432 |
| VAT Number | Company VAT/tax identification number | Alphanumeric | GB123456789 |
| Year of Founding | Date when company was officially registered | Date | 15.05.2010 |
| Company Status | Current operational status | Text | Active, Inactive, Intermediate |
| Legal Form | Legal structure/type of the company | Text | Private Limited, Public Limited, LLP |
| Country | Country where company is registered | Text | United Kingdom |
| Region | Region/state within the country | Text | London, South East |
| Address Line 1 | Primary address line | Text | 10 Finsbury Square |
| Address Line 2 | Secondary address line | Text | Floor 3 |
| City or State | City where company is located | Text | London |
| ZIP | Postal/ZIP code | Alphanumeric | EC1A 1AA |
| GEO Code Latitude | Geographic coordinates — latitude | Decimal | 51.5074 |
| GEO Code Longitude | Geographic coordinates — longitude | Decimal | -0.1278 |
| Office Locations | List of additional office locations | Text Array | [London HQ, Manchester Office] |
| Industry Classification Codes | Official industry classification codes (varies by country) | Object | SIC, NACE, NAICS |
👤
Directors & Officers
11 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| First Name | Employee's first name | Text | John |
| Second Name | Employee's last/family name | Text | Smith |
| Job Title | Position held in the company | Text | Chief Technology Officer |
| Department | Organizational department | Text | IT, Finance, Marketing |
| Seniority Level | Level of authority/experience | Text | C-Level, Director, Manager |
| Work Email | Direct email address | [email protected] | |
| Work Phone Number | Direct contact number | Text | +44 20 1234 5699 |
| Nationality | Country of citizenship | Text | British |
| Appointed On Date | Date of appointment to role | Date | 15.03.2021 |
| Country of Residence | Where employee is based | Text | United Kingdom |
| LinkedIn Profile | URL to employee's LinkedIn page | URL | linkedin.com/in/johnsmith |
📋
Shareholders
8 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| Shareholder Name | Full name of the individual or corporate shareholder | Text | John Smith / Acme Holdings Ltd |
| Shareholder Type | Whether the shareholder is an individual or a corporate entity | Text | Individual, Corporate |
| Share Type | Class of shares held | Text | Ordinary, Preference |
| Number of Shares | Quantity of shares held by the shareholder | Integer | 530,000 |
| Share Value | Nominal value of shares held | Currency | £530,000 |
| Share Price | Nominal price per share | Currency | £1.00 |
| Percentage Held | Ownership percentage of total issued shares | Percentage | 25.50% |
| Currency | Currency denomination of the shares | Text | GBP |
🔗
Group Structure (Company Linkages)
24 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| DomesticUltimateUniqueID | Unique ID of the Domestic Ultimate (highest entity in the same country) | Alphanumeric | GDB000987654 |
| DomesticUltimateBusinessName | Legal name of the Domestic Ultimate entity | Text | ACME HOLDINGS UK LTD |
| DomesticUltimateStreetAddress | Street address of the Domestic Ultimate entity | Text | 10 Finsbury Sq |
| DomesticUltimateCityName | City of the Domestic Ultimate entity | Text | London |
| DomesticUltimatePostalCode | Postal code of the Domestic Ultimate entity | Text | EC2A 1AF |
| DomesticUltimateProvince | Region / province of the Domestic Ultimate entity | Text | Greater London |
| DomesticUltimateCountry | Country of the Domestic Ultimate entity | Text | United Kingdom |
| DomesticUltimateCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | GB |
| GlobalUltimateUniqueID | Unique ID of the Global Ultimate (highest entity worldwide) | Alphanumeric | GDB000123999 |
| GlobalUltimateBusinessName | Legal name of the Global Ultimate entity | Text | ACME GROUP PLC |
| GlobalUltimateStreetAddress | Street address of the Global Ultimate entity | Text | 1 Market St |
| GlobalUltimateCityName | City of the Global Ultimate entity | Text | Dublin |
| GlobalUltimatePostalCode | Postal code of the Global Ultimate entity | Text | D02 X285 |
| GlobalUltimateProvince | Province of the Global Ultimate entity | Text | Leinster |
| GlobalUltimateCountry | Country of the Global Ultimate entity | Text | Ireland |
| GlobalUltimateCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | IE |
| ParentUniqueID | Unique ID of the Immediate Parent / HQ entity | Alphanumeric | GDB000222333 |
| ParentBusinessName | Legal name of the immediate parent entity | Text | ACME EUROPE HOLDCO LTD |
| ParentStreetAddress | Street address of the immediate parent entity | Text | 20 Bishopsgate |
| ParentCityName | City of the immediate parent entity | Text | London |
| ParentPostalCode | Postal code of the immediate parent entity | Text | EC2N 4AJ |
| ParentProvince | Province of the immediate parent entity | Text | Greater London |
| ParentCountry | Country of the immediate parent entity | Text | United Kingdom |
| ParentCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | GB |
🏢
Firmographic Data
12 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| Phone Number | Main company phone number | Text | +44 20 1234 5678 |
| Fax | Company fax number | Text | +44 20 1234 5679 |
| Domain | Company website URL | URL | www.acmecorp.com |
| General company email address | [email protected] | ||
| Estimated Employee Numbers | Approximate count of employees | Integer / Range | 100–249 |
| Estimated Revenue | Approximate annual turnover | Currency / Range | $10M–$25M |
| Business Description | Summary of company activities | Text | Provider of cloud-based CRM... |
| Industry Tag | Primary industry category | Text | Information Technology |
| LinkedIn Company Profile | URL to LinkedIn company page | URL | linkedin.com/company/acmecorp |
| Facebook Company Profile | URL to Facebook company page | URL | facebook.com/acmecorp |
| Instagram Profile | URL to Instagram profile | URL | instagram.com/acmecorp |
| Logo | Company logo image | Image / URL | https://…/logos/acme.png |
⚡
Get Data via API
Connect once. Pull verified company records from 400+ government registries — real-time, on demand.
📦
Get Bulk Data Feeds
Full-file or delta feeds. 600M+ company records delivered on your schedule — CSV, JSON, or direct database sync.
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...